Event Start time: | 7:15pm |
Event Duration: | 2.5 hours |
Performers meeting time: | 7:00pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Set up room | 15 | Katrina Nash | Check in and help to set up risers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Announcements | 5 | Welcome and quick reminders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Physical warm-ups | 10 | Lara Wilson | back up Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Vocal warm-ups | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 50 minutes; Finish time: 7:50pm |